Mavs TV schedule
| Date | Opponent | Time | TV |
| O30 | Houston | 7 | TNT |
| N1 | at Minnesota | 7 | TXA |
| N3 | Cleveland | 7:30 | TXA/HD |
| N4 | at San Antonio | 7:30 | TXA |
| N7 | at Denver | 9:30 | FSN/ESPN |
| N9 | at L.A. Clippers | 2:30 | FSN |
| N11 | L.A. Lakers | 7:30 | TXA/HD |
| N13 | at Chicago | 8:30 | TNT |
| N14 | Orlando | 7:30 | FSN |
| N16 | at New York | 5 | FSN |
| N18 | at Charlotte | 6 | FSN |
| N19 | at Houston | 7 | TXA/ESPN |
| N21 | Memphis | 7:30 | FSN |
| N25 | Indiana | 7:30 | TXA/HD |
| N28 | at L.A. Lakers | 9:30 | TXA/ESPN |
| N29 | at Sacramento | 9 | TXA |
| D2 | L.A. Clippers | 7:30 | FSN |
| D4 | Phoenix | 7 | TNT |
| D6 | Atlanta | 7:30 | FSN |
| D9 | San Antonio | 7:30 | TXA/HD |
| D11 | Charlotte | 7:30 | FSN |
| D13 | Oklahoma City | 7:30 | TXA |
| D15 | Denver | 7:30 | FSN |
| D17 | at Toronto | 6 | FSN |
| D19 | at New Jersey | 6:30 | TXA |
| D21 | at Washington | 5 | FSN |
| D23 | Memphis | 7:30 | FSN |
| D25 | at Portland | 9:30 | TNT |
| D26 | at Utah | 8 | TXA |
| D28 | at L.A. Clippers | 2:30 | FSN |
| D30 | Minnesota | 7:30 | FSN |
| J2 | Philadelphia | 7:30 | FSN |
| J4 | at Memphis | 3 | FSN |
| J6 | L.A. Clippers | 7:30 | FSN |
| J8 | New York | 7:30 | FSN |
| J9 | at Phoenix | 9:30 | TXA/ESPN |
| J11 | at Sacramento | 8 | FSN |
| J13 | at Denver | 8 | FSN |
| J14 | New Orleans | 7:30 | TXA/HD |
| J17 | Utah | 8 | FSN |
| J19 | at Philadelphia | 12 | FSN |
| J21 | at Milwaukee | 7 | FSN |
| J23 | at Detroit | 6 | TXA/ESPN |
| J25 | at Boston | noon | ABC |
| J28 | Golden State | 8 | TXA/ESPN |
| J31 | at Miami | 6:30 | FSN |
| F2 | at Orlando | 6 | FSN |
| F4 | Portland | 7:30 | TXA/HD |
| F5 | at Utah | 9:30 | TXA/TNT |
| F7 | Chicago | 7:30 | FSN |
| F10 | Sacramento | 7:30 | FSN |
| F12 | Boston | 8:30 | TNT |
| F18 | New Jersey | 7:30 | FSN |
| F20 | at Houston | 7:30 | TXA |
| F21 | Sacramento | 8 | FSN |
| F24 | at San Antonio | 7:30 | TXA |
| F25 | Milwaukee | 7:30 | FSN |
| F27 | Oklahoma City | 7:30 | FSN |
| M1 | Toronto | 8 | FSN |
| M2 | at Oklahoma City | 7 | FSN |
| M4 | San Antonio | 8 | TXA/ESPN |
| M5 | at New Orleans | 7 | TNT |
| M7 | Washington | 7:30 | FSN |
| M10 | at Phoenix | 9 | TXA |
| M11 | at Portland | 9 | TXA |
| M13 | at Golden State | 9:30 | TXA |
| M15 | at L.A. Lakers | 2:30 | ABC |
| M17 | Detroit | 7:30 | FSN |
| M19 | at Atlanta | 6 | FSN |
| M20 | at Indiana | 6 | FSN |
| M25 | Golden State | 7:30 | TXA/HD |
| M27 | Denver | 7:30 | TXA/HD |
| M29 | at Cleveland | noon | ABC |
| M31 | at Minnesota | 7 | FSN |
| A1 | Miami | 7:30 | TXA/HD |
| A3 | at Memphis | 7 | FSN |
| A5 | Phoenix | 2:30 | ABC |
| A8 | Utah | 8:30 | TXA/ESPN |
| A10 | New Orleans | 7:30 | TXA/HD |
| A12 | at New Orleans | noon | ABC |
| A13 | Minnesota | 7:30 | FSN |
| A15 | Houston | 7 | TXA/ESPN |

Submitted by FanBoom
Posted 3 months ago
Source:
0 Comments
Be The First To Comment!
Login to Comment!